| Team Name | Total Score | Rounds Completed | Heat |
| Auburn University | 331 | 4 | A |
| University of Tennessee Knoxville | 265 | 4 | A |
| University of Central Florida | 254 | 4 | B |
| University of North Florida | 201 | 4 | A |
| Tennessee Tech University | 192 | 4 | A |
| Christian Brothers University | 161 | 4 | B |
| Western Kentucky University | 149 | 4 | A |
| Virginia Military Institute | 144 | 4 | B |
| UNC Charlotte | 114 | 4 | B |
| University of Louisville | 105 | 4 | B |
| Pellissippi State Tech CC | 87 | 4 | A |
| University of Miami | 85 | 4 | A |
| FAMU FSU CoE | 76 | 4 | B |
| Mississippi State University | 72 | 4 | B |
| Clemson University | 60 | 4 | B |
| University of South Florida | 53 | 4 | B |
| Georgia Southern University | 20 | 2 | B |
| University of Florida | 19 | 2 | A |
| The Citadel | 18 | 2 | B |
| Embry Riddle Aeronautical University | 18 | 2 | A |
| Jackson State University | 17 | 2 | A |
| University of Kentucky | 17 | 2 | B |
| Florida A&M University | 16 | 2 | A |
| University of Alabama Birmingham | 10 | 2 | A |
| Southern Polytechnic State University | 10 | 2 | B |
| Murray State University | 10 | 1 | B |
| Guliford Tech CC | 10 | 2 | A |
| Mercer University | 9 | 2 | B |
| University of South Carolina | 9 | 2 | A |
| Virginia Tech | 0 | 2 | B |
| Virginia Commonwealth University | 0 | 2 | A |
| Old Dominion University | 0 | 2 | B |
| University of Alabama Huntsville | 0 | 2 | B |
| University of Memphis | 0 | 2 | B |
| University of Evansville | 0 | 2 | A |
| University of Alabama | -1 | 2 | B |
| NC State University | -38 | 2 | A |
| University of Georgia | -533 | 1 | A |
Saturday, March 7, 2009
Final results
The contest is over, the robot and tools are packed, and many people are now sleeping. Final scores:
Subscribe to:
Post Comments (Atom)
Get some rest!
ReplyDeletei am curious, how did UGA end up with -533 points in 1 round?
ReplyDeleteGaTech's in-state Rival is UGA. To my knowledge, UGA was not even there.
ReplyDeleteIn other words, this is GaTech taking a shot at UGA, much like we would do to Ole Miss.
NC State was actually there. Not sure how they managed -38 points.
Bama's robot looked like a big street-sweeper; I think they lost points by crushing cans and bumping the physical boundary.